abx457666-100ug | Langya Virus Glycoprotein Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx001905-100ul | Histone H3 (H3) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx448473 | Amiloride-Sensitive Sodium Channel Subunit Alpha (SCNN1A) Antibody | 100 ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129889-100ul | Amiloride Sensitive Sodium Channel Subunit Alpha (SCNN1a) Antibody | 100 ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx455270-50ug | Amiloride-Sensitive Sodium Channel Subunit Alpha (SCNN1A) Antibody | 50 ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx455269-50ug | Amiloride-Sensitive Sodium Channel Subunit Alpha (SCNN1A) Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx376374-50ug | Japanese Encephalitis (JEV) Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx028039-80ul | Putative Histone-Lysine N-Methyltransferase PRDM6 (PRDM6) Antibody | 80ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx239930 | Serotonin (5-HT) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100885-100ul | Urocortin 2 (UCN2) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx130349-100ul | Oncoprotein Induced Transcript 3 (OIT3) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx130513-100ul | Substance P (TAC1) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx036817 | Polypeptide N-Acetylgalactosaminyltransferase 4 (GALNT4) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx376663-100ug | Semaglutide Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx376663-50ug | Semaglutide Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx013961-100ug | Collagen Type XIV Alpha 1 (COL14A1) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx015183-10ug | B-Cell Antigen Receptor Complex-Associated Protein Alpha Chain (CD79A) Antibody | 10ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx015183-100ug | B-Cell Antigen Receptor Complex-Associated Protein Alpha Chain (CD79A) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx013961-10ug | Collagen Type XIV Alpha 1 (COL14A1) Antibody | 10ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx102362-100ul | Ferritin, Mitochondrial (FTMT) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx431287 | GLP-1-R Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx103190-100ul | Monocyte Chemotactic Protein 5 (MCP5) Antibody | 100 ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx401226 | Goat Anti-Pig IgG Fc Antibody | 1 mg | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx004795-100ul | Perilipin-2 (PLIN2) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129778-100ul | Cysteine Dioxygenase I (CDO1) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx135717-20ul | Stromal Cell-Derived Factor 1 / SDF1 (CXCL12) Antibody | 20ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx270746-200tests | Cluster Of Differentiation 14 (CD14) Antibody (APC) | 200tests | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129417-100ul | Dual Specificity Phosphatase 5 (DUSP5) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx036872-100ug | Lipoxygenase Homology Domain-Containing Protein 1 (LOXHD1) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx027486-200ul | Inactive Rhomboid Protein 2 (RHBDF2) Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx027486-50ul | Inactive Rhomboid Protein 2 (RHBDF2) Antibody | 50ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129434-100ul | Neuregulin 4 (NRG4) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx238712-100ug | TINAG-Specific Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx128923-1ml | Lipoprotein A (LPA) Antibody | 1ml | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx128923-200ul | Lipoprotein A (LPA) Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx128923-100ul | Lipoprotein A (LPA) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx218117-50ul | Ras-Related Protein Rab-28 (RAB28) Antibody | 50ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100589-100ul | Lactoferrin (LTF) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx341535-100ug | Calcium-activated chloride channel regulator 1 (CLCA1) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx341535-50ug | Calcium-activated chloride channel regulator 1 (CLCA1) Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx131287 | Lysophosphatidylcholine (LPC)Antibody | 100 ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx401050 | Goat Anti-Human IgM Antibody (Biotin) | 1 mg | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx109402-50ug | Cytomegalovirus Envelope Glycoprotein L Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129164-100ul | Spermidine/Spermine N1-Acetyltransferase 1 (SAT1) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx101141-200ul | Arachidonic Acid (AA) Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx237682-100ug | SEC24 Homolog C, COPII Coat Complex Component (SEC24C) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx176862-100ul | Histone Deacetylase 11 (HDAC11) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx102479-1ml | Prothrombin Fragment 1+2 (F1+2) Antibody | 1ml | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129431 | Prolyl Endopeptidase FAP (FAP) Antibody | 100 ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx031162-80ul | Prolyl Endopeptidase FAP (FAP) Antibody | 80ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx135924-100ul | Mucin-16 (MUC16) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx109917 | Interferon Alpha 10 (IFNA10) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
ABX346393 | Outer membrane protein A (ompA) Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx236135 | Pantothenate Kinase 3 (PANK3) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx132170-200ul | Polyethylene Glycol (PEG) Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx305404-200ug | Hyaluronidase PH-20 (SPAM1) Antibody | 200ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx119537-100ug | Microtubule-Associated Protein Tau Phospho-Thr181 (MAPT pT181) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx318695-100ug | Lysosomal Alpha Glucosidase (GAA) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx146389 | DDB1- and CUL4-Associated Factor 16 (DCAF16) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx414268 | Feline Herpes Virus Type 1 (FHV1) Antibody | 250 ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx273585-200ul | Regenerating Islet Derived Protein 3 Alpha (REG3a) Antibody (FITC) | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx323688-50ug | Chemokine C-X-C-Motif Receptor 3 (CXCR3) Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx034252-80uL | Bromo Adjacent Homology Domain-Containing 1 Protein (BAHD1) Antibody | 80uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx300213-100ug | Peptidoglycan-Associated Lipoprotein (pal) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129365-100uL | Metallothionein 1 (MT1) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129645-100uL | A Disintegrin And Metalloprotease 8 (ADAM8) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx176848-100uL | Histamine H4 Receptor (HRH4) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100887-100uL | Urocortin 3 (UCN3) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx142401-500uL | Goat Anti-Human IgG F(ab')2 Antibody (AF488) | 500uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx317960-100ug | UDP-Galactose Translocator (SLC35A2) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx317960-50ug | UDP-Galactose Translocator (SLC35A2) Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx317960-20ug | UDP-Galactose Translocator (SLC35A2) Antibody | 20ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx130323-100ul | Gastric Inhibitory Polypeptide (GIP) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx103066-100uL | Stromal Cell Derived Factor 1 (SDF1) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx025727-80uL | Rab GTPase-Activating Protein 1 (RABGAP1) Antibody | 80uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx015598-100ug | Kininogen 1 Cleaved-Lys380 (KNG1 Cleaved-K380) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx300213-200ug | Peptidoglycan-Associated Lipoprotein (pal) Antibody | 200ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx135732-50uL | Galactosylceramidase (GALC) Antibody | 50uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx234632 | Killer Cell Lectin-Like Receptor Subfamily F Member 1 (KLRF1) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129996-100uL | Matrix Metalloproteinase 12 (MMP12) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx102010-100uL | Cytidine Triphosphate (CTP) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx029235-80uL | Syncytin-1 (ERVWE1) Antibody | 80uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx323729-50ug | Interleukin 33 (IL33) Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx323729-100ug | Interleukin 33 (IL33) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx338773-50ug | Cytochrome P450 2C19 (CYP2C19) Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx032455-400uL | Myotubularin-Related Protein 15 (MTMRF) Antibody | 400uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx032455-80uL | Myotubularin-Related Protein 15 (MTMRF) Antibody | 80uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx212009-50uL | NADH Ubiquinone Oxidoreductase Subunit A3 (NDUFA3) Antibody | 50uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx212009-100uL | NADH Ubiquinone Oxidoreductase Subunit A3 (NDUFA3) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx177656-200uL | Myeloperoxidase (MPO) Antibody | 200uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100553-1mL | Glypican 1 (GPC1) Antibody | 1mL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx102120-100uL | Creatine Kinase B-Type (CKB) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx274218-200uL | Glutathione (GSH) Antibody (Biotin) | 200uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx312566-100ug | Adenosine A2a Receptor (ADORA2A) Antibody (FITC) | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx312566-50ug | Adenosine A2a Receptor (ADORA2A) Antibody (FITC) | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx231269-100ug | Caspase Recruitment Domain Family Member 14 (CARD14) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx012650-100ug | Epithelial Discoidin Domain-Containing Receptor 1 Phospho-Tyr513 (DDR1 pY513) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx012650-10ug | Epithelial Discoidin Domain-Containing Receptor 1 Phospho-Tyr513 (DDR1 pY513) Antibody | 10ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx177656-100uL | Myeloperoxidase (MPO) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx310384-50ug | SLC7A3 Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx401225-1mg | Goat Anti-Pig IgA Antibody (HRP) | 1mg | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx329385-50ug | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129391-100uL | Chemokine C-Motif Receptor 1 (XCR1) Antibody | 100uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx130441 | Phenylalanine (Phe) Antibody | 200uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx106359-100ug | Rabies Virus Nucleoprotein (RABV N) Antibody (Biotin) | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx114071-50uL | Neurofilament, Light Polypeptide (NEFL) Antibody | 50uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx110661-100ug | Antigen 85-A (fbpA) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx272486-200uL | Aldehyde Dehydrogenase 7 Family, Member A1 (ALDH7A1) Antibody (Biotin) | 200uL | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx231747-100ug | C-Type Lectin Domain Family 12 Member B (CLEC12B) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx237424-100ug | Ribosomal Protein L24 (RPL24) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx107773-100ug | Rabies virus Phosphoprotein Antibody (FITC) | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx212779-50ul | Receptor Tyrosine Kinase Like Orphan Receptor 1 (ROR1) Antibody | 50ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129214-100ul | Mannosidase Alpha Class 2B Member 1 (MAN2B1) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx101624-200ul | Glycoprotein 130 (gp130) Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx101623-200ul | Glycoprotein 130 (gp130) Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx234784-100ug | Lin28A-specific Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx116606-50ul | Vesicle-Associated Membrane Protein 2 (VAMP2) Antibody | 50ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100179-100ul | Melatonin (MT) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129858-100ul | Glutaredoxin (GLRX) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx104022-100ul | Interferon Gamma Induced Protein 10 kDa (IP10) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx322053-50ul | Low Density Lipoprotein Receptor Related Protein 4 (LRP4) Antibody | 50ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx114642-50ul | Potassium Voltage-Gated Channel Subfamily A Member 4 (Kcna4) Antibody | 50ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100190-100ul | Mucin-2 (MUC2) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100570-100ul | Haptoglobin Alpha Chain (HP) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx432818-200ul | Haptoglobin Alpha Chain (HP) Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx109325-20ug | Meteorin Like Protein (METRNL) Antibody | 20ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx432452-200ul | Caspase 3 (CASP3) Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx304732-100ug | Phenylalanine Hydroxylase (PAH) Antibody (HRP) | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129737-100ul | Glypican 3 (GPC3) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx128600-100ul | Microtubule Associated Protein Tau (MAPt) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx103418-100ul | Follicle Stimulating Hormone Beta (FSHb) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx129501-100ul | Interleukin 12B (IL12B) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx136059-50ul | Kelch-Like Protein 9 (KLHL9) Antibody | 50ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx232826-100ug | Endoplasmic Reticulum Aminopeptidase 2 (ERAP2) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx328652-50ug | SLC22A6 Antibody | 50ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx431276-200ul | Galanin (GAL) Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx001053-20ul | Ras-Related C3 Botulinum Toxin Substrate 2 (RAC2) Antibody | 20ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx175572-200ul | Beta-Crosslaps (bCTx) Antibody | 200ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx325829-100ug | Cyclin-Dependent Kinase 7 (CDK7) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx111868-150ul | Cyclin Dependent Kinase 7 (CDK7) Antibody | 150ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx175572-100ul | Beta-Crosslaps (bCTx) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx272573-1ml | Alkaline Phosphatase, Placental Like Protein 2 (ALPPL2) Antibody (Biotin) | 1ml | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100209-100ul | Tryptase (TPS) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx300198-200ug | Botulinum neurotoxin type E Antibody (HRP) | 200ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx300174-200ug | Botulinum Neurotoxin Type D (BOTD) Antibody (HRP) | 200ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx014262-5ug | Beta-1,4-Galactosyltransferase 1 (B4GALT1) Antibody | 5ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100422-100ul | Vitamin B1 (VB1) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx130893-100ul | Latrophilin 2 (LPHN2) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx333631-1mg | Pregnancy-Associated Glycoprotein 1 (PAG1) Antibody | 1mg | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx130193-100ul | Interleukin 25 (IL25) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx370224-5×96t | Urinary Trypsin Inhibitor (UTI) Antibody Pair | 5×96t | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx004805-100ul | Dihydrolipoyl Transacetylase (DLAT) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx135759-50ul | Ferredoxin 1 (FDX1) Antibody | 50ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100507-100ul | Epinephrine/Adrenaline Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx135759-20ul | Ferredoxin 1 (FDX1) Antibody | 20ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx333683-20ug | Cell Division Protein FtsZ (ftsZ) Antibody | 20ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx175572-1ml | Beta-Crosslaps (bCTx) Antibody | 1ml | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx103020-100ul | Indoleamine-2,3-Dioxygenase 2 (IDO2) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx027465-80ul | Eosinophil Cationic Protein / ECP (RNASE3) Antibody | 80ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx321139-100ul | Endomucin (EMCN) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx019251-1mg | Doxycycline Antibody | 1mg | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx177840-100ul | Nuclear Receptor Subfamily 0, Group B, Member 1 (NR0B1) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx110453-20ug | Metallothionein-1G (MT1G) Antibody | 20ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx177761-1ml | Neuron Derived Neurotrophic Factor (NDNF) Antibody | 1ml | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx236071-100ug | P2X Purinoceptor 7 (P2RX7) Antibody | 100ug | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx100482-100ul | Cyclin D1 (CCND1) Antibody | 100ul | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
abx177114-1ml | Interleukin 17 (IL17) Antibody | 1ml | ABBEXA | 试剂 | 生物试剂 | 抗体 | 多抗 | 多克隆抗体 |
